Tack Welding of Sheet Metal Components and Braze Foil Thermal Blanket Repairs Resistance Brazing Seam Mfdc Welding Machine 15ka 20ka 40ka
Notes in applications The welding works: when in welding, never put your hands, etc between the electrodes, which will b
Basic Info.
Model NO. | UN3-50KVA, UN3-75KVA, UN3-100KVA, UN3-150KVA |
Current | Alternating Current |
Color | Blue |
Application | DC or Cooling Box |
Model | Mfdc Series |
Transport Package | Angle Iron Frame and Human Made Wooden Sheet Box |
Specification | CCC, ISO, UL, CE |
Trademark | DuroWelder |
Origin | USA and China |
HS Code | 8515219000 |
Production Capacity | 100sets Per Year |
Product Description
Notes in applications- The welding works: when in welding, never put your hands, etc between the electrodes, which will be imposed with the pressure of several kgf, and cause the severe injuries.
- When do the work of inspection, form transformation and the replacement of the electrode heads, the power switch for the control device must be shut off.
- The internal inspection: when inspecting the interior of the machine, and the control device or replacing the accessories, etc, the welding power and the power switch on the control device must be shut off.
- The modification of the structure: please do not randomly modify the structure of the machine or alter its sections. When necessary, please contact the sales stores or the representative offices of our company, and the following points should be especially noted:
(2) Please do not modify the heat relay inside the welding machine or reconstruct.
Notes: if troubles or accidents occur due to the reconstruction by your company, even if within the warranty period, it is difficult to be repaired, therefore, please do not reconstruct and alter the specifications of the machine and the accessories.
5. Maintenance and inspection
Please follow the instruction to maintain and inspect, otherwise, the functions of the welding machine will not only be fully exerted, but also the application life will be greatly reduced.
6. Specification of the protective appliances
When in welding, the splashes (sparks) will be produced, so please wear the protective appliances, such as the protective wears, glasses, gloves and uniforms, etc
model | MF-20 | MF-40 | MF-80 | MF-20 |
Input voltage | 220V/380V +-15% | 220V/380V +-15% | 220V/380V +-15% | 220V/380V +-15% |
Input frequency | 50HZ | 50HZ | 50HZ | 50HZ |
Transformer voltage | DC500V | DC500V | DC500V | DC500V |
working frequency | 1KHZ-8KHZ | 1KHZ-4KHZ | 1KHZ-2KHZ | 1KHZ-2KHZ |
Current form | MF/DC | MF/DC | MF/DC | MF/DC |
Maximum output current 20% | 400A | 720A | 1100A | 1980A |
Continuous output current 100% | 120A | 230A | 400A | 630A |
Control mode | KSR/KUR/SKT | KSR/KUR/SKT | KSR/KUR/SKT | KSR/KUR/SKT |
Current feedback mode | Primary/secondary | Primary/secondary | Primary/secondary | Primary/secondary |
Operating display | PC | PC | PC | PC |
Data specification (group) | 7 | 256 | 64K | 64K |
Communication site number | 1-7 | 1-255 | 1-255 | 1-255 |
Protocol | 9600,7,E,1 | 9600,7,E,1 | 9600,7,E,1 | 9600,7,E,1 |
General format | RS485/RS232 | RS485/RS232 | RS485/RS232 | RS485/RS232 |
Control progress | + -1% | + -1% | + -1% | + -1% |
Send to us