Robot Ultrasonic Leather Cutting Machine Used for Cutting The Leather of Automotive Interior Trim
Robot Ultrasonic Leather Cutting Machine Used for Cutting The Leather of Automotive Interior Trim
Basic Info.
Power | Ultrasonic |
Transport Package | Wooden Case |
Trademark | BOYI |
Origin | China |
HS Code | 8515809090 |
Production Capacity | 500sets/Year |
Product Description
Robot Ultrasonic Leather Cutting Machine Model:BY-80CSB(SF) | ||
Item | Detailed Information | |
Equipment Introduction | This equipment is used for cutting the leather of automotive interior trim, the robot arm span is 800mm, and the six-axis robot carries ultrasonic cutter to cut the non-necessary part of the leather of the workpiece according to the set track. | |
Through the space Angle adjustment of six-axis robot, multi-angle and multi-track cutting can be realized. | ||
10 sets of welding programs can be pre-stored, and the data interface can run in tandem with the production line. | ||
Swiss TELSONIC ultrasonic suite, small size, stable working force. | ||
Equipped with man-machine interface and Chinese and English bilingual interface operation. | ||
Cutting Speed:150mm/S. | ||
Equipment Features | Man-Machine Engineering | Safety: the equipment is equipped with emergency stop button, safety fence, safety grating. |
Permission management: device setting administrator and operator permissions. | ||
The work table height is 900MM. | ||
Device start mode:single point start. | ||
Equipment capability/Quality traceability | The device has the protection function of misoperation(the machine will not work if the machine is not operated according to the standard operation procedures). | |
The equipment has a limited memory function, which can record the necessary parameters in the production process and output them (required by the customer). | ||
Alarm failure and code recording:The equipment automatically displays the alarm fault code and records it automatically | ||
Man-machine interface - visual information of man-machine interface includes current operation steps, alarm information and solutions. | ||
IMS interactive function: support Ethernet communication. The equipment has the function of QR Code scanning and identification. The data of hot plate temperature, displacement and time can be recorded and sent to the company's IMS system. (This function is customized according to customer requirements.) | ||
Equipment Clamp/Quick die change | Turntable design,with two stations of taking & putting workpieces and cutting, taking & putting workpieces and cutting never affect each other, thus, improving the working efficiency. | |
The parts of the equipment are fixed in simple, fast and reliable way, such as locating pin.To achieve rapid mold change without special tools. | ||
Automatically locate the welding position of the product through the cylinder clamp to ensure the welding position is accurate. | ||
Electrical layout/Safety | The equipment can judge the wrong product placement direction or product model through the sensor. If the product placement is wrong, there will be alarm information in the man-machine interface, and the three-color light will show the fault. | |
Locking function - when the product is misplaced or the model is not a production model, the product is locked in the station (requires a designated person to unlock). | ||
Equipment alarm: when the equipment fails, the man-machine interface displays alarm information, and the control system locks the machine. | ||
Control system voltage DC24V. | ||
I/O- each station has a 10% I/O allowance for future expansion. | ||
Technical Parameters | Equipment demension(security fence)(L)1500MM*(W)2000MM*(H)2000MM. | |
Maximum allowable die size of equipment(one-piece)(L)700MM*(W)200MM*(H)200MM. | ||
Electric power requiement: 3 phases 380V 50Hz(If there are special requirements, customer confirmation is required.). | ||
The outlet pressure of the air compressor: 4Kg/cm2-6Kg/cm2(0.4MPA-0.6MPA). | ||
Adaptable to ambient temperature: -5ºC~40ºC | ||
Adaptalbe to humidity : 20%~80% | ||
The noise of the transmission part shall not exceed 90 db. |
Send to us