Medium Frequency DC Inverter Resistance Spot Welder for Metal Sheet
Basic Info.
Model NO. | ADB-100T |
Electrode Stroke | Vertical |
Electric Current | DC Shock Wave |
Transmission | Pneumatic |
Conductive Way | Both-Sided |
Welding Spot Number | Single |
Type | Special |
MOQ | 1 |
Applying to | Low Carbon Steel Plate, Stainless Steel Plate, Cop |
Package | Wooden Box |
Weld Method | Spot and Projiection Welding |
After-Sales Service | Online and Video Technical Support |
Product Name | Ifdc Inverter Spot Welding Machine |
Transport Package | Plywood |
Specification | 731*810*1375, 188kg |
Trademark | Agera |
Origin | China |
HS Code | 8515290000 |
Production Capacity | 5000/Year |
Packaging & Delivery
Package Size 731.00cm * 810.00cm * 1375.00cm Package Gross Weight 188.000kgProduct Description
Product DescriptionIntermediate Frequency Spot Welder
Features of the Equipment
1. Three-phase power supply, grid balance, small impact on the gridThe power factor is as high as 0.7-0.9 (power frequency 0.4), which greatly reduces the reactive power loss;2. Significantly improved welding control accuracyThe inverter frequency reaches above 1000Hz, and the welding current control ability and control accuracy are 20 times higher than those of AC welding machines;3. Great leap in welding qualityThe current waveform is straight, the size of the nugget is stable, the spatter is less, and the surface quality of the solder joint is good;4. Save basic investment and save energyThe grid power demand is low, only 2/3 of the AC resistance welding machine; the welding time is short and the electrode life is long;5. Human-computer interface, easy to operateMultiple sets of welding specifications can be stored and called with one key, real-time display of welding current and time; monitoring and alarm functions of welding pressure, cold water flow, and welding current.
Product ParametersModel | Power Supply | Primary Cable | Max Primary Current(KA) | Rated Duty Cycle | Welding Cylinder Size(Ø*L) | Max Working Pressure(0.5MP) N | Product Photo | Cooling Water Consumption (L/Min) | Details |
ø/V/HZ | mm² | (%) | |||||||
ADB-75T | 3/380V/50Hz | 3×16 | 18 | 20 | Ø50*40 | 980 | 6 | Click On | |
ADB-100T | 3×16 | 28 | 20 | Ø80*50 | 2500 | 6 | Click On | ||
ADB-100 | 3×16 | 28 | 20 | Ø100*60 | 3900 | 8 | Click On | ||
ADB-130 | 3×16 | 37 | 20 | Ø125*100 | 6000 | 12 | Click On | ||
ADB-180 | 3×25 | 48 | 20 | Ø160*100 | 10000 | 12 | Click On | ||
ADB-260 | 3×25 | 60 | 20 | Ø160*100 | 10000 | 12 | Click On | ||
ADB-360 | 3×35 | 70 | 20 | Ø200*100 | 15000 | 15 | Click On | ||
ADB-460 | 3×50 | 80 | 20 | Ø250*150 | 24000 | 20 | Click On | ||
ADB-690 | 3×75 | 100 | 20 | Ø250*150*2 | 47000 | 24 | Click On | ||
ADB-920 | 3×90 | 120 | 20 | Ø250*150*2 | 47000 | 30 | Click On |
Q:Do your factory sale directly?
A: Yes, it is. Our factory sale directly, competitive price with high qualityQ: Can you export machines by your factory.A:Yes, we canQ:Where are your factory?
A: Xiangcheng District, Suzhou City, Jiangsu Province, ChinaQ:What do we need to do if the machine fails.A:In the guarantee time(1 year), we will send the spare parts to you for free. And provide the technical consultant for any time
Q:Can I make my own design and logo on the product?
A: Yes, we do OEM.Welcome global partners.