
Handheld Fiber Laser Welder China 1500W 2000W 3000W 4
Overview Package Size110.00cm * 104.00cm * 100.00cm Package Gross Weight150.000kg .lc-a-img { position: relative; width:
- Overview
- Technical Parameter
Basic Info.
| Model NO. | HXSC1500/2000/3000 |
| Application | Electronic Industry, Automotive Industry, Manufacturing Industry |
| Technical Class | Continuous Wave Laser |
| Control | Manual |
| Power Density | Deep Fusion Welding |
| Laser Classification | Optical Fiber Laser |
| Type | Portable Welding Machine |
| Machine Name | Handheld Laser Welding Machine |
| Weld Seam Requirements | ≤1.6 mm |
| Laser Generator | Continuous Fiber Laser |
| Material Thickness | Depending on Power |
| Welding Material | CS / Ss / Copper / Alu/Alloy Metal |
| Laser Control Mode | PC Automatic Control |
| Output Power Range | 10-100% |
| Cooling Water Temperature | Laser at 25 ℃ Qbh Room Temperature |
| Laser Wavelength | 1080±10 μm |
| Cooling Water | Deionized Water or Distilled Water |
| Fiber Length | 10 M |
| Laser Power | 1500W/2000W/3000W |
| Welding Mode | Spot Welding/Continuous Welding |
| Scanning Speed | 60-3500 mm/S |
| Electricity Requirements | AC220V(380V) / 50Hz60A |
| Transport Package | Wooden Case |
| Specification | 1100*1040*1000mm |
| Trademark | HXLASER |
| Origin | Guangdong, China (Mainland) |
Packaging & Delivery
Package Size110.00cm * 104.00cm * 100.00cm Package Gross Weight150.000kgProduct Description
4 in 1 Laser Welding Cleaning Cutting MachineLaser Welding: Precision. Strength. Perfection.
This handheld laser welding machine utilizes a fiber laser with high photoelectric conversion efficiency. Equipped with a 10 - meter imported optical fiber cable, it enables flexible outdoor welding. Suitable for complex welds and various components, it allows weld width adjustment to ensure smooth, flat, and attractive weld appearances. With no consumables, a compact size, low operating costs, and an intelligent wire feeder for large - weld products.Widely applied in the sheet metal fabrication industry, kitchen&sanitary equipment sector, home appliance manufacturing, advertising equipment field, stainless steel door/window production, housewares industry, furniture manufacturing, and automotive components sector.Technical Parameter| Handheld laser welding machine | Welding ability | ||
| Machine name | Handheld laser welding machine | Weld seam requirements | ≤1.6 mm |
| Laser generator | Continuous fiber laser | Material thickness | 0.3 - 8.0 mm (Depending on power) |
| Laser power | 1200W/1500W/2000W/3000W | welding material | CS / SS / COPPER / ALU/ALLOY METAL |
| Laser control mode | PC automatic control | Cooling system | |
| Output power range | 10 - 100% | Cooling water temperature | Laser at ≤25℃, QBH Room temperature |
| Laser wavelength | 1080 ± 10 nm | cooling water | Deionized water or distilled water |
| Fiber length | 10 m | Cooling method | Dual temperature dual control |
| Welding system | Other | ||
| Welding joint | Swinging welding head | Operating environment | Temperature 5 - 40℃, Relative humidity <70%, No condensation |
| Welding mode | Spot welding/continuous welding | Laser type | Class ⅳ |
| scanning speed | 50-5000 mm/s | Machine size | 860 × 480 × 780 mm |
| Scan width | 0 - 5 mm | Machine weight | 120 KG |
| Welding gun weight | 750 g | Electricity requirements | AC220V(380V) / 50HZ60A |
| Wire feeding system | Intelligent automatic wire feeding | Whole machine power | ≤12.0 kw |
Utilizes fiber laser technology with superior electro-optical conversion efficiency.
2.Enhanced Flexibility
Equipped with 10m high-quality fiber optic cable for outdoor welding applications.
3.Versatile Welding Capability
Processes complex weld seams, spotwelding, and seam welding across diverse components.4.Precision Alignment System
Integrated red beam indicator enables accurate observation and positioning.
5.Adjustable & Aesthetic Welds
Customizable seam width; produces smooth, flat, visually appealing welds with broad applicability.
6.Multi-Mode Welding
Selectable welding modes compatible with various materials and complex geometries.7.Advanced Cooling Technology
Purified cooling medium extends component lifespan and simplifies maintenance.
8.Eco-Friendly Precision Processing
Zero pollution, minimal heat-affected zone(HAZ), and negligible deformation.
9.Compact & Cost-Efficient
No consumables required. Compact design enables flexible operation with low running costs.
10.Intelligent Wire Feeding
Compatible with smart wire feeder for robust large-seam welding and expanded applications.
| Project name | Handheld laser welding machine | Traditional welding |
| Employment cost | Easy to operate, low labor cost | Difficulty in recruiting, high labor cost |
| Physical harm | Low radiation, less occupational disease, low physical harm | Occupational disease, obvious physical harm |
| Welding speed | 4 times faster than argon arc welding | Slow speed, low efficiency |
| Products material utilization | Material utilization 80% - 90% | More scrap, Material utilization about 50% |
| Thermal impact | Energy saving, with small thermal impact on welding | Large thermal impact, power consumption large |
| Welding deformation | Small, not deformed | Large deformation amount |
| Welding quality | The weld is beautiful, dense, strong, no weld dent or pool, without grinding or polishing | The weld is coarse and irregular, needs to be polished |
| Welding environment | No smoke, no arc light, high safety | Odorous gas, arc light |
| Welding material | Little spatter, uniform performance | There are spatters, limited by material changes |
| Learning difficulty | New hands: ½ hour to learn machine operation | We need professional technicians, high technical requirements |
Yes, you can.Q2. Can I use my own logo or design on the products?
Yes, we provide OEM/ODM services; your logo and design can be applied to the products.Q3. Do you have a factory?
Yes, we have a factory in Dongguan, Guangdong. You are welcome to visit our company and factory. We are a professional equipment manufacturer offering OEM/ODM services to customers.Q4. What is the production capacity of your factory?
Our production capacity is equivalent to 300 sets of handheld welding machines per month and 100 sets of automatic welding machines per month.Q5. When will the goods be shipped?
All our standard products are in stock and will be shipped within 5 days. Customized products usually take about 30 days (for production and shipment).
Send to us
