
Handheld Anti Drone Unit with Advanced Detection Features for Security
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
- Overview
- Specification
- Packing & Delivery
- Company Profile
- FAQ
Basic Info.
| Model NO. | D15 |
| Working Mode | Passive |
| Certification | RoHS |
| Application | Outdoor |
| Working Principle | Electromagnetic |
| Transmission Mode | Wireless |
| Alarm Volume (within 1m) | ≥110dB |
| Receive Frequency | 433.92MHz |
| IP | 67 |
| Weight | 650g |
| Screen Size | 6" |
| Operation Time | 3-4hours |
| Transport Package | Flight Case |
| Specification | 100-6000Mhz |
| Trademark | OEM Available |
| Origin | China |
Product Description
Specification| Frequency Range | 100-6000MHz |
| Detection Radius | 2-3km (in open area) |
| Respond Time | <6s |
| Max Detection numbers(simultaneously) | ≥10 |


Q2: Why does my device charge slowly?A: Ensure your phone supports 15W wireless charging. Lower power may apply for non-Qi devices.Q3: How do I claim warranty service?A: Email your order ID and issue description to ***@***.com. We’ll respond within 24 hours.
Send to us
